<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability Issue: Abandoned Towels</title>
	<atom:link href="http://www.theterraleverblog.com/usability-issue-abandoned-towels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theterraleverblog.com/usability-issue-abandoned-towels/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usability-issue-abandoned-towels</link>
	<description>Marketing experts in all things digital</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Heather Herr</title>
		<link>http://www.theterraleverblog.com/usability-issue-abandoned-towels/comment-page-1/#comment-419</link>
		<dc:creator>Heather Herr</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theterraleverblog.com/?p=382#comment-419</guid>
		<description>I would have guessed primrose = pinkish, larkspur = greenish, and sachet = no [insert colorful word] idea. Clearly, I would have been wrong on all counts. Also clearly, I am not Terralever&#039;s color expert.</description>
		<content:encoded><![CDATA[<p>I would have guessed primrose = pinkish, larkspur = greenish, and sachet = no [insert colorful word] idea. Clearly, I would have been wrong on all counts. Also clearly, I am not Terralever&#8217;s color expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Crane</title>
		<link>http://www.theterraleverblog.com/usability-issue-abandoned-towels/comment-page-1/#comment-418</link>
		<dc:creator>Courtney Crane</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theterraleverblog.com/?p=382#comment-418</guid>
		<description>Great points here Jen... Maybe they did have a color chart somewhere, if you looked hard enough.... but like you said, as buyers we don&#039;t want to have to work for our purchases especially with color names like Larkspur and Papyrus.... I don&#039;t know what the heck that means and if there isn&#039;t a labeled picture right next to where I add the product to my cart, I can guarantee that I will bail out. No doubt I will find another similar sale somewhere else that provides me with more confidence in my purchase.</description>
		<content:encoded><![CDATA[<p>Great points here Jen&#8230; Maybe they did have a color chart somewhere, if you looked hard enough&#8230;. but like you said, as buyers we don&#8217;t want to have to work for our purchases especially with color names like Larkspur and Papyrus&#8230;. I don&#8217;t know what the heck that means and if there isn&#8217;t a labeled picture right next to where I add the product to my cart, I can guarantee that I will bail out. No doubt I will find another similar sale somewhere else that provides me with more confidence in my purchase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

